EPEXSPOTAUCTION
| France Day Base | Thu, 06/28 | Fri, 06/29 | Sat, 06/30 | Sun, 07/01 | Mon, 07/02 | Tue, 07/03 | Wed, 07/04 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 48.247 | 48.225 | 37.096 | 25.088 | 43.981 | 49.469 | 47.965 |
| Volumes (MWh) | 183,924 | 170,714 | 158,318 | 152,596 | 189,220 | 162,631 | 160,678 |
| France Day Peak | |||||||
| Prices (€/MWh) | 54.759 | 56.043 | 38.796 | 23.447 | 55.375 | 57.626 | 55.057 |
| Volumes (MWh) | 95,711 | 88,271 | 72,988 | 73,473 | 98,045 | 81,775 | 74,615 |
BlockPrices
| Thu, 06/28 | Fri, 06/29 | Sat, 06/30 | Sun, 07/01 | Mon, 07/02 | Tue, 07/03 | Wed, 07/04 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 35.288 | 32.386 | 34.987 | 24.943 | 22.278 | 32.971 | 34.289 |
| Early Morning (05-08) | 41.121 | 39.103 | 28.995 | 15.587 | 28.750 | 37.368 | 39.298 |
| Late Morning (09-12) | 61.956 | 60.662 | 42.518 | 21.252 | 54.842 | 59.922 | 56.216 |
| Early Afternoon (13-16) | 51.825 | 56.467 | 32.725 | 20.807 | 56.047 | 58.486 | 55.156 |
| Rush Hour (17-20) | 50.497 | 51.000 | 41.145 | 28.283 | 55.237 | 54.472 | 53.801 |
| Off-Peak 2 (21-24) | 48.795 | 49.734 | 42.206 | 39.660 | 46.733 | 53.597 | 49.031 |
| Baseload (01-24) | 48.247 | 48.225 | 37.096 | 25.088 | 43.981 | 49.469 | 47.965 |
| Peakload (09-20) | 54.759 | 56.043 | 38.796 | 23.447 | 55.375 | 57.626 | 55.057 |
| Night (01-06) | 34.657 | 31.631 | 32.282 | 21.664 | 21.340 | 30.805 | 33.276 |
| Off-Peak 1 (01-08) | 38.204 | 35.744 | 31.991 | 20.265 | 25.514 | 35.170 | 36.794 |
| Business (09-16) | 56.890 | 58.565 | 37.621 | 21.029 | 55.444 | 59.204 | 55.686 |
| Offpeak (01-08 & 21-24) | 41.735 | 40.407 | 35.396 | 26.730 | 32.587 | 41.312 | 40.873 |
| Morning (07-10) | 55.051 | 54.115 | 36.825 | 18.301 | 45.298 | 53.741 | 50.808 |
| High Noon (11-14) | 58.264 | 60.032 | 39.156 | 21.524 | 57.320 | 60.044 | 57.678 |
| Afternoon (15-18) | 49.886 | 51.517 | 33.330 | 21.309 | 54.542 | 55.786 | 53.155 |
| Evening (19-24) | 49.531 | 50.828 | 43.228 | 37.934 | 49.811 | 54.026 | 50.824 |
Hours
| Thu, 06/28 | Fri, 06/29 | Sat, 06/30 | Sun, 07/01 | Mon, 07/02 | Tue, 07/03 | Wed, 07/04 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 38.997 | 37.014 | 41.534 | 34.071 | 26.906 | 36.987 | 38.076 |
| MWh | 5,733 | 6,066 | 5,899 | 5,734 | 5,800 | 6,081 | 5,013 | |
| 01 - 02 | €/MWh | 37.351 | 35.246 | 35.388 | 25.314 | 21.886 | 35.087 | 37.917 |
| MWh | 5,855 | 6,151 | 5,370 | 5,553 | 6,312 | 6,755 | 5,993 | |
| 02 - 03 | €/MWh | 34.683 | 32.448 | 33.592 | 21.451 | 20.717 | 31.766 | 33.471 |
| MWh | 6,273 | 6,081 | 6,233 | 5,987 | 6,429 | 6,526 | 7,253 | |
| 03 - 04 | €/MWh | 30.122 | 24.835 | 29.432 | 18.935 | 19.603 | 28.044 | 27.692 |
| MWh | 7,844 | 6,625 | 7,301 | 6,804 | 7,834 | 7,578 | 7,908 | |
| 04 - 05 | €/MWh | 31.817 | 25.096 | 27.653 | 16.684 | 17.757 | 24.454 | 27.763 |
| MWh | 8,019 | 7,112 | 8,213 | 6,998 | 7,675 | 8,362 | 8,597 | |
| 05 - 06 | €/MWh | 34.970 | 35.145 | 26.095 | 13.530 | 21.171 | 28.489 | 34.736 |
| MWh | 7,288 | 6,383 | 7,990 | 7,031 | 8,083 | 7,464 | 7,908 | |
| 06 - 07 | €/MWh | 44.117 | 42.974 | 27.689 | 14.757 | 27.122 | 41.529 | 42.440 |
| MWh | 7,655 | 7,814 | 8,625 | 7,545 | 9,066 | 7,855 | 8,029 | |
| 07 - 08 | €/MWh | 53.578 | 53.196 | 34.542 | 17.375 | 48.949 | 55.000 | 52.253 |
| MWh | 9,318 | 7,217 | 7,972 | 7,397 | 8,593 | 6,097 | 7,163 | |
| 08 - 09 | €/MWh | 61.243 | 60.290 | 41.317 | 19.664 | 52.090 | 59.495 | 53.531 |
| MWh | 8,595 | 6,600 | 7,733 | 6,948 | 8,396 | 6,983 | 6,902 | |
| 09 - 10 | €/MWh | 61.264 | 60.000 | 43.750 | 21.406 | 53.029 | 58.939 | 55.009 |
| MWh | 8,042 | 6,739 | 6,618 | 5,557 | 8,048 | 6,244 | 5,947 | |
| 10 - 11 | €/MWh | 62.114 | 61.081 | 42.104 | 21.446 | 55.330 | 60.060 | 57.665 |
| MWh | 8,092 | 7,039 | 6,246 | 5,915 | 7,688 | 6,715 | 5,793 | |
| 11 - 12 | €/MWh | 63.201 | 61.278 | 42.900 | 22.490 | 58.917 | 61.193 | 58.659 |
| MWh | 8,239 | 7,498 | 5,403 | 6,076 | 7,766 | 6,696 | 5,803 | |
| 12 - 13 | €/MWh | 55.219 | 61.268 | 39.538 | 22.087 | 58.308 | 57.860 | 59.008 |
| MWh | 7,855 | 7,768 | 5,164 | 5,893 | 8,227 | 6,679 | 6,033 | |
| 13 - 14 | €/MWh | 52.522 | 56.502 | 32.083 | 20.072 | 56.724 | 61.061 | 55.378 |
| MWh | 7,841 | 7,341 | 5,050 | 5,801 | 8,230 | 6,695 | 5,927 | |
| 14 - 15 | €/MWh | 50.000 | 58.099 | 27.931 | 20.702 | 55.139 | 59.015 | 53.038 |
| MWh | 8,014 | 7,925 | 5,602 | 5,657 | 8,038 | 7,032 | 5,665 | |
| 15 - 16 | €/MWh | 49.558 | 50.000 | 31.347 | 20.367 | 54.015 | 56.007 | 53.199 |
| MWh | 7,773 | 8,005 | 5,221 | 5,568 | 8,152 | 6,935 | 5,776 | |
| 16 - 17 | €/MWh | 48.930 | 45.962 | 34.695 | 21.501 | 53.078 | 53.027 | 53.192 |
| MWh | 7,579 | 7,222 | 5,190 | 5,724 | 8,231 | 6,814 | 5,697 | |
| 17 - 18 | €/MWh | 51.056 | 52.005 | 39.346 | 22.664 | 55.935 | 55.095 | 53.190 |
| MWh | 7,787 | 7,054 | 6,497 | 6,222 | 8,538 | 6,896 | 6,714 | |
| 18 - 19 | €/MWh | 52.003 | 53.025 | 45.540 | 32.480 | 58.910 | 53.479 | 55.330 |
| MWh | 7,746 | 7,223 | 6,764 | 7,265 | 8,436 | 7,263 | 7,062 | |
| 19 - 20 | €/MWh | 50.000 | 53.006 | 45.000 | 36.485 | 53.025 | 56.286 | 53.490 |
| MWh | 8,148 | 7,857 | 7,500 | 6,847 | 8,295 | 6,823 | 7,296 | |
| 20 - 21 | €/MWh | 48.309 | 51.818 | 42.934 | 38.076 | 47.990 | 61.185 | 48.295 |
| MWh | 7,891 | 7,318 | 8,509 | 7,655 | 7,751 | 6,404 | 7,257 | |
| 21 - 22 | €/MWh | 46.032 | 45.920 | 41.936 | 38.963 | 46.463 | 55.028 | 44.906 |
| MWh | 7,724 | 7,154 | 8,354 | 7,348 | 9,165 | 6,757 | 7,882 | |
| 22 - 23 | €/MWh | 50.840 | 51.200 | 45.293 | 43.594 | 48.957 | 53.186 | 49.726 |
| MWh | 7,728 | 7,273 | 5,519 | 6,112 | 7,356 | 5,258 | 6,404 | |
| 23 - 24 | €/MWh | 50.000 | 49.996 | 38.662 | 38.008 | 43.520 | 44.990 | 53.196 |
| MWh | 6,885 | 7,249 | 5,345 | 4,959 | 7,111 | 5,719 | 6,656 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC