EPEXSPOTAUCTION
| France Day Base | Sat, 06/09 | Sun, 06/10 | Mon, 06/11 | Tue, 06/12 | Wed, 06/13 | Thu, 06/14 | Fri, 06/15 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 23.435 | 24.368 | 45.526 | 48.907 | 48.235 | 47.684 | 40.645 |
| Volumes (MWh) | 154,760 | 152,066 | 171,797 | 186,622 | 185,214 | 181,720 | 170,311 |
| France Day Peak | |||||||
| Prices (€/MWh) | 24.325 | 26.272 | 55.491 | 56.234 | 56.164 | 54.590 | 46.601 |
| Volumes (MWh) | 76,808 | 70,881 | 89,562 | 99,048 | 97,138 | 95,081 | 93,114 |
BlockPrices
| Sat, 06/09 | Sun, 06/10 | Mon, 06/11 | Tue, 06/12 | Wed, 06/13 | Thu, 06/14 | Fri, 06/15 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 21.137 | 15.866 | 25.740 | 34.343 | 32.312 | 34.656 | 29.769 |
| Early Morning (05-08) | 15.743 | 11.643 | 31.359 | 42.309 | 39.197 | 40.542 | 34.353 |
| Late Morning (09-12) | 26.671 | 23.607 | 61.619 | 57.645 | 63.131 | 58.903 | 52.439 |
| Early Afternoon (13-16) | 21.323 | 25.030 | 54.330 | 57.479 | 53.924 | 53.129 | 44.653 |
| Rush Hour (17-20) | 24.982 | 30.179 | 50.525 | 53.580 | 51.439 | 51.739 | 42.710 |
| Off-Peak 2 (21-24) | 30.755 | 39.882 | 49.586 | 48.086 | 49.410 | 47.136 | 39.947 |
| Baseload (01-24) | 23.435 | 24.368 | 45.526 | 48.907 | 48.235 | 47.684 | 40.645 |
| Peakload (09-20) | 24.325 | 26.272 | 55.491 | 56.234 | 56.164 | 54.590 | 46.601 |
| Night (01-06) | 18.475 | 14.404 | 24.278 | 33.755 | 31.418 | 34.105 | 28.742 |
| Off-Peak 1 (01-08) | 18.440 | 13.754 | 28.550 | 38.326 | 35.755 | 37.599 | 32.061 |
| Business (09-16) | 23.997 | 24.318 | 57.975 | 57.562 | 58.527 | 56.016 | 48.546 |
| Offpeak (01-08 & 21-24) | 22.545 | 22.463 | 35.562 | 41.579 | 40.306 | 40.778 | 34.690 |
| Morning (07-10) | 23.252 | 16.700 | 51.456 | 54.675 | 54.954 | 54.725 | 47.612 |
| High Noon (11-14) | 24.654 | 25.771 | 59.874 | 59.222 | 61.016 | 55.697 | 50.451 |
| Afternoon (15-18) | 18.362 | 24.730 | 49.941 | 53.516 | 50.127 | 49.990 | 39.981 |
| Evening (19-24) | 31.087 | 38.266 | 50.314 | 50.264 | 50.793 | 49.690 | 41.809 |
Hours
| Sat, 06/09 | Sun, 06/10 | Mon, 06/11 | Tue, 06/12 | Wed, 06/13 | Thu, 06/14 | Fri, 06/15 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 28.012 | 21.018 | 31.059 | 37.573 | 36.665 | 39.756 | 34.187 |
| MWh | 5,935 | 6,373 | 6,368 | 5,292 | 5,446 | 6,591 | 5,444 | |
| 01 - 02 | €/MWh | 22.274 | 18.750 | 26.297 | 35.011 | 33.629 | 34.277 | 31.241 |
| MWh | 6,105 | 7,176 | 5,984 | 5,537 | 5,581 | 5,785 | 5,301 | |
| 02 - 03 | €/MWh | 18.404 | 12.429 | 24.485 | 33.960 | 31.237 | 32.941 | 29.128 |
| MWh | 6,055 | 7,184 | 6,315 | 6,470 | 7,261 | 5,730 | 6,450 | |
| 03 - 04 | €/MWh | 15.856 | 11.267 | 21.119 | 30.828 | 27.716 | 31.650 | 24.520 |
| MWh | 6,336 | 6,902 | 6,766 | 8,080 | 8,501 | 7,623 | 6,759 | |
| 04 - 05 | €/MWh | 14.540 | 11.627 | 20.242 | 31.064 | 26.671 | 32.026 | 25.355 |
| MWh | 6,567 | 7,275 | 7,737 | 8,213 | 8,423 | 8,205 | 7,376 | |
| 05 - 06 | €/MWh | 11.764 | 11.334 | 22.463 | 34.091 | 32.587 | 33.977 | 28.020 |
| MWh | 6,516 | 6,965 | 7,898 | 7,675 | 8,334 | 7,471 | 7,034 | |
| 06 - 07 | €/MWh | 16.357 | 11.608 | 32.819 | 46.009 | 43.651 | 42.122 | 37.056 |
| MWh | 6,378 | 7,041 | 8,886 | 8,377 | 8,164 | 6,810 | 7,306 | |
| 07 - 08 | €/MWh | 20.310 | 12.001 | 49.912 | 58.070 | 53.880 | 54.041 | 46.979 |
| MWh | 5,818 | 6,513 | 7,440 | 7,791 | 7,390 | 6,621 | 6,427 | |
| 08 - 09 | €/MWh | 27.261 | 20.388 | 60.219 | 57.930 | 61.184 | 62.170 | 54.504 |
| MWh | 5,887 | 5,993 | 6,924 | 8,661 | 8,714 | 9,190 | 7,859 | |
| 09 - 10 | €/MWh | 29.078 | 22.802 | 62.874 | 56.690 | 61.100 | 60.568 | 51.909 |
| MWh | 5,689 | 5,556 | 7,648 | 8,439 | 8,953 | 8,737 | 7,752 | |
| 10 - 11 | €/MWh | 25.526 | 23.679 | 61.261 | 55.959 | 64.502 | 55.303 | 49.545 |
| MWh | 6,017 | 5,380 | 7,422 | 8,119 | 8,507 | 7,645 | 7,974 | |
| 11 - 12 | €/MWh | 24.817 | 27.558 | 62.122 | 60.000 | 65.737 | 57.570 | 53.797 |
| MWh | 6,104 | 5,201 | 7,776 | 8,753 | 8,557 | 7,849 | 8,204 | |
| 12 - 13 | €/MWh | 25.418 | 27.226 | 59.992 | 60.300 | 61.193 | 54.927 | 53.268 |
| MWh | 6,624 | 5,969 | 8,079 | 8,492 | 8,242 | 7,955 | 8,374 | |
| 13 - 14 | €/MWh | 22.853 | 24.620 | 56.121 | 60.627 | 52.631 | 54.989 | 45.194 |
| MWh | 6,549 | 6,011 | 7,816 | 8,318 | 7,755 | 7,430 | 8,089 | |
| 14 - 15 | €/MWh | 18.744 | 24.294 | 49.260 | 55.047 | 52.770 | 52.560 | 40.663 |
| MWh | 6,729 | 6,193 | 7,478 | 8,040 | 7,952 | 7,242 | 8,217 | |
| 15 - 16 | €/MWh | 18.275 | 23.978 | 51.948 | 53.941 | 49.100 | 50.040 | 39.487 |
| MWh | 6,481 | 5,482 | 7,093 | 8,316 | 7,844 | 7,127 | 7,797 | |
| 16 - 17 | €/MWh | 15.029 | 24.095 | 48.995 | 52.099 | 47.090 | 48.980 | 38.569 |
| MWh | 6,513 | 5,627 | 7,046 | 8,010 | 7,939 | 7,338 | 7,350 | |
| 17 - 18 | €/MWh | 21.400 | 26.552 | 49.562 | 52.978 | 51.549 | 48.378 | 41.205 |
| MWh | 6,056 | 6,532 | 7,250 | 8,051 | 7,500 | 8,019 | 7,032 | |
| 18 - 19 | €/MWh | 29.072 | 32.351 | 49.633 | 56.049 | 53.918 | 53.196 | 45.133 |
| MWh | 6,701 | 6,302 | 7,427 | 8,001 | 7,541 | 8,197 | 7,088 | |
| 19 - 20 | €/MWh | 34.428 | 37.718 | 53.910 | 53.192 | 53.199 | 56.403 | 45.934 |
| MWh | 7,458 | 6,635 | 7,603 | 7,848 | 7,634 | 8,352 | 7,378 | |
| 20 - 21 | €/MWh | 26.972 | 38.330 | 52.090 | 50.000 | 50.000 | 49.003 | 39.476 |
| MWh | 7,540 | 7,297 | 6,360 | 8,492 | 7,353 | 9,198 | 6,859 | |
| 21 - 22 | €/MWh | 26.146 | 39.578 | 48.973 | 49.991 | 47.551 | 45.804 | 38.662 |
| MWh | 7,536 | 7,302 | 6,578 | 7,910 | 7,495 | 9,137 | 5,959 | |
| 22 - 23 | €/MWh | 37.909 | 47.061 | 51.516 | 49.353 | 49.978 | 50.071 | 44.073 |
| MWh | 6,428 | 5,508 | 6,266 | 7,058 | 6,781 | 6,859 | 6,233 | |
| 23 - 24 | €/MWh | 31.994 | 34.558 | 45.763 | 42.999 | 50.110 | 43.665 | 37.578 |
| MWh | 6,738 | 5,649 | 5,637 | 6,679 | 7,347 | 6,609 | 6,049 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC