EPEXSPOTAUCTION
| France Day Base | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 | Fri, 06/01 | Sat, 06/02 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 19.174 | 25.523 | 45.586 | 46.159 | 48.945 | 45.954 | 33.119 |
| Volumes (MWh) | 145,307 | 164,527 | 138,979 | 137,857 | 130,150 | 175,216 | 169,798 |
| France Day Peak | |||||||
| Prices (€/MWh) | 18.266 | 26.510 | 53.382 | 52.316 | 55.368 | 55.187 | 35.271 |
| Volumes (MWh) | 74,841 | 91,832 | 75,352 | 73,204 | 73,499 | 93,178 | 82,588 |
BlockPrices
| Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 | Fri, 06/01 | Sat, 06/02 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 19.300 | 17.634 | 30.213 | 32.703 | 36.696 | 30.447 | 28.380 |
| Early Morning (05-08) | 11.317 | 18.271 | 34.728 | 38.385 | 41.662 | 34.600 | 25.931 |
| Late Morning (09-12) | 19.014 | 27.489 | 54.431 | 54.972 | 57.945 | 57.519 | 32.662 |
| Early Afternoon (13-16) | 15.492 | 23.981 | 55.666 | 51.733 | 55.522 | 59.934 | 39.279 |
| Rush Hour (17-20) | 20.291 | 28.059 | 50.050 | 50.242 | 52.637 | 48.108 | 33.874 |
| Off-Peak 2 (21-24) | 29.626 | 37.704 | 48.428 | 48.920 | 49.207 | 45.118 | 38.589 |
| Baseload (01-24) | 19.174 | 25.523 | 45.586 | 46.159 | 48.945 | 45.954 | 33.119 |
| Peakload (09-20) | 18.266 | 26.510 | 53.382 | 52.316 | 55.368 | 55.187 | 35.271 |
| Night (01-06) | 16.417 | 16.557 | 28.311 | 32.614 | 35.790 | 29.293 | 26.752 |
| Off-Peak 1 (01-08) | 15.309 | 17.952 | 32.470 | 35.544 | 39.179 | 32.524 | 27.156 |
| Business (09-16) | 17.253 | 25.735 | 55.048 | 53.352 | 56.734 | 58.726 | 35.970 |
| Offpeak (01-08 & 21-24) | 20.081 | 24.536 | 37.789 | 40.003 | 42.521 | 36.722 | 30.967 |
| Morning (07-10) | 14.768 | 24.909 | 49.600 | 48.763 | 53.772 | 48.693 | 30.756 |
| High Noon (11-14) | 19.381 | 26.683 | 55.902 | 55.563 | 57.125 | 61.996 | 36.092 |
| Afternoon (15-18) | 14.293 | 21.902 | 50.243 | 48.865 | 53.003 | 51.260 | 35.300 |
| Evening (19-24) | 27.982 | 36.539 | 50.202 | 49.895 | 50.723 | 46.559 | 37.626 |
Hours
| Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 | Fri, 06/01 | Sat, 06/02 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 24.764 | 23.291 | 39.194 | 36.386 | 42.091 | 36.295 | 35.032 |
| MWh | 5,500 | 5,561 | 5,088 | 5,394 | 5,291 | 7,551 | 6,953 | |
| 01 - 02 | €/MWh | 20.640 | 18.731 | 31.617 | 33.121 | 37.001 | 32.474 | 29.100 |
| MWh | 5,643 | 5,745 | 5,057 | 5,079 | 5,399 | 8,303 | 6,506 | |
| 02 - 03 | €/MWh | 17.743 | 14.639 | 27.003 | 31.201 | 33.957 | 28.429 | 25.381 |
| MWh | 5,859 | 5,868 | 5,342 | 4,528 | 4,405 | 6,834 | 6,453 | |
| 03 - 04 | €/MWh | 14.053 | 13.873 | 23.036 | 30.102 | 33.734 | 24.591 | 24.007 |
| MWh | 6,147 | 6,002 | 5,301 | 5,870 | 3,701 | 6,797 | 6,818 | |
| 04 - 05 | €/MWh | 11.189 | 13.708 | 21.961 | 30.179 | 32.864 | 24.905 | 23.312 |
| MWh | 6,173 | 6,119 | 5,221 | 6,204 | 4,351 | 6,941 | 6,950 | |
| 05 - 06 | €/MWh | 10.115 | 15.100 | 27.057 | 34.697 | 35.091 | 29.066 | 23.679 |
| MWh | 5,927 | 5,858 | 5,199 | 4,944 | 3,505 | 6,779 | 7,120 | |
| 06 - 07 | €/MWh | 10.189 | 20.855 | 39.899 | 39.862 | 45.500 | 36.800 | 26.224 |
| MWh | 5,951 | 5,545 | 5,765 | 4,977 | 3,921 | 5,468 | 6,898 | |
| 07 - 08 | €/MWh | 13.776 | 23.420 | 49.994 | 48.802 | 53.192 | 47.628 | 30.510 |
| MWh | 5,723 | 6,510 | 4,970 | 6,345 | 5,365 | 7,038 | 7,142 | |
| 08 - 09 | €/MWh | 16.454 | 27.979 | 55.000 | 53.196 | 58.647 | 52.694 | 33.502 |
| MWh | 5,338 | 7,901 | 5,305 | 5,955 | 6,717 | 7,537 | 6,395 | |
| 09 - 10 | €/MWh | 18.654 | 27.381 | 53.506 | 53.193 | 57.748 | 57.649 | 32.788 |
| MWh | 5,882 | 8,035 | 6,272 | 5,381 | 6,104 | 8,763 | 6,942 | |
| 10 - 11 | €/MWh | 19.443 | 26.392 | 53.029 | 55.550 | 58.034 | 57.523 | 32.034 |
| MWh | 6,360 | 7,499 | 6,428 | 5,603 | 6,089 | 7,655 | 6,912 | |
| 11 - 12 | €/MWh | 21.506 | 28.205 | 56.188 | 57.950 | 57.350 | 62.210 | 32.322 |
| MWh | 5,907 | 7,777 | 6,442 | 6,254 | 6,013 | 8,197 | 7,067 | |
| 12 - 13 | €/MWh | 21.031 | 27.807 | 61.193 | 54.983 | 56.508 | 61.194 | 42.877 |
| MWh | 7,690 | 6,801 | 7,017 | 7,194 | 6,858 | 8,318 | 7,018 | |
| 13 - 14 | €/MWh | 15.545 | 24.326 | 53.199 | 53.767 | 56.609 | 67.055 | 37.134 |
| MWh | 8,093 | 6,864 | 6,472 | 6,779 | 6,441 | 8,220 | 7,049 | |
| 14 - 15 | €/MWh | 14.301 | 22.346 | 60.370 | 50.100 | 55.047 | 59.530 | 40.695 |
| MWh | 7,511 | 6,813 | 7,311 | 6,996 | 6,657 | 8,211 | 6,875 | |
| 15 - 16 | €/MWh | 11.092 | 21.444 | 47.900 | 48.080 | 53.925 | 51.955 | 36.409 |
| MWh | 5,759 | 6,679 | 6,154 | 6,329 | 6,345 | 7,852 | 6,777 | |
| 16 - 17 | €/MWh | 13.606 | 20.566 | 46.700 | 46.949 | 50.047 | 46.423 | 32.015 |
| MWh | 5,384 | 7,347 | 5,988 | 6,030 | 5,805 | 7,282 | 6,705 | |
| 17 - 18 | €/MWh | 18.173 | 23.250 | 46.000 | 50.330 | 52.992 | 47.130 | 32.079 |
| MWh | 5,013 | 8,560 | 6,136 | 5,899 | 5,445 | 6,777 | 6,591 | |
| 18 - 19 | €/MWh | 24.300 | 30.234 | 53.542 | 52.716 | 53.199 | 52.430 | 35.117 |
| MWh | 5,456 | 8,765 | 6,191 | 5,523 | 5,589 | 7,084 | 6,577 | |
| 19 - 20 | €/MWh | 25.085 | 38.184 | 53.958 | 50.972 | 54.309 | 46.450 | 36.285 |
| MWh | 6,448 | 8,791 | 5,636 | 5,261 | 5,436 | 7,282 | 7,680 | |
| 20 - 21 | €/MWh | 26.347 | 31.665 | 50.110 | 50.854 | 50.948 | 44.599 | 37.049 |
| MWh | 6,659 | 7,076 | 5,267 | 5,153 | 4,987 | 6,361 | 8,485 | |
| 21 - 22 | €/MWh | 27.445 | 35.006 | 49.401 | 51.959 | 49.906 | 40.672 | 38.221 |
| MWh | 6,338 | 7,306 | 4,727 | 5,269 | 4,973 | 6,416 | 8,955 | |
| 22 - 23 | €/MWh | 36.199 | 45.913 | 47.994 | 49.990 | 49.971 | 49.501 | 39.917 |
| MWh | 5,404 | 5,909 | 5,134 | 4,823 | 4,551 | 6,812 | 7,952 | |
| 23 - 24 | €/MWh | 28.514 | 38.233 | 46.205 | 42.877 | 46.002 | 45.700 | 39.167 |
| MWh | 5,142 | 5,196 | 6,556 | 6,067 | 6,202 | 6,738 | 6,978 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC