EPEXSPOTAUCTION
| France Day Base | Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 39.096 | 29.562 | 19.174 | 25.523 | 45.586 | 46.159 | 48.945 |
| Volumes (MWh) | 141,310 | 127,079 | 145,307 | 164,527 | 138,979 | 137,857 | 130,150 |
| France Day Peak | |||||||
| Prices (€/MWh) | 42.975 | 29.250 | 18.266 | 26.510 | 53.382 | 52.316 | 55.368 |
| Volumes (MWh) | 75,143 | 63,790 | 74,841 | 91,832 | 75,352 | 73,204 | 73,499 |
BlockPrices
| Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 28.914 | 27.946 | 19.300 | 17.634 | 30.213 | 32.703 | 36.696 |
| Early Morning (05-08) | 35.844 | 25.099 | 11.317 | 18.271 | 34.728 | 38.385 | 41.662 |
| Late Morning (09-12) | 49.442 | 33.146 | 19.014 | 27.489 | 54.431 | 54.972 | 57.945 |
| Early Afternoon (13-16) | 39.639 | 24.992 | 15.492 | 23.981 | 55.666 | 51.733 | 55.522 |
| Rush Hour (17-20) | 39.844 | 29.613 | 20.291 | 28.059 | 50.050 | 50.242 | 52.637 |
| Off-Peak 2 (21-24) | 40.893 | 36.579 | 29.626 | 37.704 | 48.428 | 48.920 | 49.207 |
| Baseload (01-24) | 39.096 | 29.562 | 19.174 | 25.523 | 45.586 | 46.159 | 48.945 |
| Peakload (09-20) | 42.975 | 29.250 | 18.266 | 26.510 | 53.382 | 52.316 | 55.368 |
| Night (01-06) | 28.875 | 26.345 | 16.417 | 16.557 | 28.311 | 32.614 | 35.790 |
| Off-Peak 1 (01-08) | 32.379 | 26.523 | 15.309 | 17.952 | 32.470 | 35.544 | 39.179 |
| Business (09-16) | 44.540 | 29.069 | 17.253 | 25.735 | 55.048 | 53.352 | 56.734 |
| Offpeak (01-08 & 21-24) | 35.217 | 29.875 | 20.081 | 24.536 | 37.789 | 40.003 | 42.521 |
| Morning (07-10) | 47.442 | 31.689 | 14.768 | 24.909 | 49.600 | 48.763 | 53.772 |
| High Noon (11-14) | 44.968 | 28.204 | 19.381 | 26.683 | 55.902 | 55.563 | 57.125 |
| Afternoon (15-18) | 36.794 | 23.662 | 14.293 | 21.902 | 50.243 | 48.865 | 53.003 |
| Evening (19-24) | 41.373 | 36.201 | 27.982 | 36.539 | 50.202 | 49.895 | 50.723 |
Hours
| Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | Wed, 05/30 | Thu, 05/31 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 32.036 | 31.863 | 24.764 | 23.291 | 39.194 | 36.386 | 42.091 |
| MWh | 3,630 | 4,258 | 5,500 | 5,561 | 5,088 | 5,394 | 5,291 | |
| 01 - 02 | €/MWh | 28.342 | 29.182 | 20.640 | 18.731 | 31.617 | 33.121 | 37.001 |
| MWh | 3,959 | 4,631 | 5,643 | 5,745 | 5,057 | 5,079 | 5,399 | |
| 02 - 03 | €/MWh | 28.942 | 25.391 | 17.743 | 14.639 | 27.003 | 31.201 | 33.957 |
| MWh | 5,208 | 4,842 | 5,859 | 5,868 | 5,342 | 4,528 | 4,405 | |
| 03 - 04 | €/MWh | 26.335 | 25.347 | 14.053 | 13.873 | 23.036 | 30.102 | 33.734 |
| MWh | 5,833 | 5,340 | 6,147 | 6,002 | 5,301 | 5,870 | 3,701 | |
| 04 - 05 | €/MWh | 27.253 | 22.934 | 11.189 | 13.708 | 21.961 | 30.179 | 32.864 |
| MWh | 6,346 | 5,220 | 6,173 | 6,119 | 5,221 | 6,204 | 4,351 | |
| 05 - 06 | €/MWh | 30.339 | 23.353 | 10.115 | 15.100 | 27.057 | 34.697 | 35.091 |
| MWh | 6,058 | 5,142 | 5,927 | 5,858 | 5,199 | 4,944 | 3,505 | |
| 06 - 07 | €/MWh | 37.144 | 24.008 | 10.189 | 20.855 | 39.899 | 39.862 | 45.500 |
| MWh | 7,175 | 5,005 | 5,951 | 5,545 | 5,765 | 4,977 | 3,921 | |
| 07 - 08 | €/MWh | 48.640 | 30.102 | 13.776 | 23.420 | 49.994 | 48.802 | 53.192 |
| MWh | 6,268 | 5,395 | 5,723 | 6,510 | 4,970 | 6,345 | 5,365 | |
| 08 - 09 | €/MWh | 54.043 | 36.241 | 16.454 | 27.979 | 55.000 | 53.196 | 58.647 |
| MWh | 5,907 | 6,069 | 5,338 | 7,901 | 5,305 | 5,955 | 6,717 | |
| 09 - 10 | €/MWh | 49.940 | 36.406 | 18.654 | 27.381 | 53.506 | 53.193 | 57.748 |
| MWh | 5,966 | 4,759 | 5,882 | 8,035 | 6,272 | 5,381 | 6,104 | |
| 10 - 11 | €/MWh | 45.754 | 31.857 | 19.443 | 26.392 | 53.029 | 55.550 | 58.034 |
| MWh | 5,986 | 3,858 | 6,360 | 7,499 | 6,428 | 5,603 | 6,089 | |
| 11 - 12 | €/MWh | 48.029 | 28.078 | 21.506 | 28.205 | 56.188 | 57.950 | 57.350 |
| MWh | 6,332 | 3,725 | 5,907 | 7,777 | 6,442 | 6,254 | 6,013 | |
| 12 - 13 | €/MWh | 46.905 | 28.553 | 21.031 | 27.807 | 61.193 | 54.983 | 56.508 |
| MWh | 6,644 | 5,216 | 7,690 | 6,801 | 7,017 | 7,194 | 6,858 | |
| 13 - 14 | €/MWh | 39.184 | 24.329 | 15.545 | 24.326 | 53.199 | 53.767 | 56.609 |
| MWh | 6,472 | 5,591 | 8,093 | 6,864 | 6,472 | 6,779 | 6,441 | |
| 14 - 15 | €/MWh | 37.092 | 23.761 | 14.301 | 22.346 | 60.370 | 50.100 | 55.047 |
| MWh | 6,350 | 5,901 | 7,511 | 6,813 | 7,311 | 6,996 | 6,657 | |
| 15 - 16 | €/MWh | 35.374 | 23.324 | 11.092 | 21.444 | 47.900 | 48.080 | 53.925 |
| MWh | 5,598 | 5,874 | 5,759 | 6,679 | 6,154 | 6,329 | 6,345 | |
| 16 - 17 | €/MWh | 35.973 | 21.933 | 13.606 | 20.566 | 46.700 | 46.949 | 50.047 |
| MWh | 5,649 | 5,842 | 5,384 | 7,347 | 5,988 | 6,030 | 5,805 | |
| 17 - 18 | €/MWh | 38.736 | 25.630 | 18.173 | 23.250 | 46.000 | 50.330 | 52.992 |
| MWh | 6,233 | 3,845 | 5,013 | 8,560 | 6,136 | 5,899 | 5,445 | |
| 18 - 19 | €/MWh | 41.971 | 33.937 | 24.300 | 30.234 | 53.542 | 52.716 | 53.199 |
| MWh | 6,864 | 6,458 | 5,456 | 8,765 | 6,191 | 5,523 | 5,589 | |
| 19 - 20 | €/MWh | 42.697 | 36.951 | 25.085 | 38.184 | 53.958 | 50.972 | 54.309 |
| MWh | 7,142 | 6,652 | 6,448 | 8,791 | 5,636 | 5,261 | 5,436 | |
| 20 - 21 | €/MWh | 40.608 | 32.748 | 26.347 | 31.665 | 50.110 | 50.854 | 50.948 |
| MWh | 6,615 | 6,678 | 6,659 | 7,076 | 5,267 | 5,153 | 4,987 | |
| 21 - 22 | €/MWh | 40.242 | 32.700 | 27.445 | 35.006 | 49.401 | 51.959 | 49.906 |
| MWh | 6,388 | 6,668 | 6,338 | 7,306 | 4,727 | 5,269 | 4,973 | |
| 22 - 23 | €/MWh | 44.307 | 44.764 | 36.199 | 45.913 | 47.994 | 49.990 | 49.971 |
| MWh | 4,447 | 5,635 | 5,404 | 5,909 | 5,134 | 4,823 | 4,551 | |
| 23 - 24 | €/MWh | 38.413 | 36.104 | 28.514 | 38.233 | 46.205 | 42.877 | 46.002 |
| MWh | 4,240 | 4,475 | 5,142 | 5,196 | 6,556 | 6,067 | 6,202 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC