EPEXSPOTAUCTION
| France Day Base | Wed, 05/23 | Thu, 05/24 | Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 45.928 | 44.733 | 39.096 | 29.562 | 19.174 | 25.523 | 45.586 |
| Volumes (MWh) | 131,494 | 134,746 | 141,310 | 127,079 | 145,307 | 164,527 | 138,979 |
| France Day Peak | |||||||
| Prices (€/MWh) | 53.315 | 51.391 | 42.975 | 29.250 | 18.266 | 26.510 | 53.382 |
| Volumes (MWh) | 66,016 | 69,420 | 75,143 | 63,790 | 74,841 | 91,832 | 75,352 |
BlockPrices
| Wed, 05/23 | Thu, 05/24 | Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 32.564 | 31.253 | 28.914 | 27.946 | 19.300 | 17.634 | 30.213 |
| Early Morning (05-08) | 38.947 | 37.937 | 35.844 | 25.099 | 11.317 | 18.271 | 34.728 |
| Late Morning (09-12) | 58.479 | 55.202 | 49.442 | 33.146 | 19.014 | 27.489 | 54.431 |
| Early Afternoon (13-16) | 54.322 | 51.664 | 39.639 | 24.992 | 15.492 | 23.981 | 55.666 |
| Rush Hour (17-20) | 47.144 | 47.308 | 39.844 | 29.613 | 20.291 | 28.059 | 50.050 |
| Off-Peak 2 (21-24) | 44.112 | 45.036 | 40.893 | 36.579 | 29.626 | 37.704 | 48.428 |
| Baseload (01-24) | 45.928 | 44.733 | 39.096 | 29.562 | 19.174 | 25.523 | 45.586 |
| Peakload (09-20) | 53.315 | 51.391 | 42.975 | 29.250 | 18.266 | 26.510 | 53.382 |
| Night (01-06) | 32.347 | 29.861 | 28.875 | 26.345 | 16.417 | 16.557 | 28.311 |
| Off-Peak 1 (01-08) | 35.755 | 34.595 | 32.379 | 26.523 | 15.309 | 17.952 | 32.470 |
| Business (09-16) | 56.400 | 53.433 | 44.540 | 29.069 | 17.253 | 25.735 | 55.048 |
| Offpeak (01-08 & 21-24) | 38.541 | 38.076 | 35.217 | 29.875 | 20.081 | 24.536 | 37.789 |
| Morning (07-10) | 52.198 | 52.632 | 47.442 | 31.689 | 14.768 | 24.909 | 49.600 |
| High Noon (11-14) | 57.360 | 53.775 | 44.968 | 28.204 | 19.381 | 26.683 | 55.902 |
| Afternoon (15-18) | 49.517 | 47.467 | 36.794 | 23.662 | 14.293 | 21.902 | 50.243 |
| Evening (19-24) | 45.315 | 46.491 | 41.373 | 36.201 | 27.982 | 36.539 | 50.202 |
Hours
| Wed, 05/23 | Thu, 05/24 | Fri, 05/25 | Sat, 05/26 | Sun, 05/27 | Mon, 05/28 | Tue, 05/29 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 38.281 | 34.739 | 32.036 | 31.863 | 24.764 | 23.291 | 39.194 |
| MWh | 4,100 | 3,899 | 3,630 | 4,258 | 5,500 | 5,561 | 5,088 | |
| 01 - 02 | €/MWh | 33.599 | 33.856 | 28.342 | 29.182 | 20.640 | 18.731 | 31.617 |
| MWh | 4,400 | 4,045 | 3,959 | 4,631 | 5,643 | 5,745 | 5,057 | |
| 02 - 03 | €/MWh | 30.790 | 30.904 | 28.942 | 25.391 | 17.743 | 14.639 | 27.003 |
| MWh | 5,817 | 4,672 | 5,208 | 4,842 | 5,859 | 5,868 | 5,342 | |
| 03 - 04 | €/MWh | 27.585 | 25.513 | 26.335 | 25.347 | 14.053 | 13.873 | 23.036 |
| MWh | 7,088 | 5,872 | 5,833 | 5,340 | 6,147 | 6,002 | 5,301 | |
| 04 - 05 | €/MWh | 29.056 | 22.135 | 27.253 | 22.934 | 11.189 | 13.708 | 21.961 |
| MWh | 7,180 | 6,780 | 6,346 | 5,220 | 6,173 | 6,119 | 5,221 | |
| 05 - 06 | €/MWh | 34.768 | 32.018 | 30.339 | 23.353 | 10.115 | 15.100 | 27.057 |
| MWh | 6,130 | 6,101 | 6,058 | 5,142 | 5,927 | 5,858 | 5,199 | |
| 06 - 07 | €/MWh | 40.966 | 43.027 | 37.144 | 24.008 | 10.189 | 20.855 | 39.899 |
| MWh | 5,805 | 6,455 | 7,175 | 5,005 | 5,951 | 5,545 | 5,765 | |
| 07 - 08 | €/MWh | 50.997 | 54.569 | 48.640 | 30.102 | 13.776 | 23.420 | 49.994 |
| MWh | 5,270 | 6,646 | 6,268 | 5,395 | 5,723 | 6,510 | 4,970 | |
| 08 - 09 | €/MWh | 58.030 | 57.050 | 54.043 | 36.241 | 16.454 | 27.979 | 55.000 |
| MWh | 5,168 | 7,178 | 5,907 | 6,069 | 5,338 | 7,901 | 5,305 | |
| 09 - 10 | €/MWh | 58.800 | 55.880 | 49.940 | 36.406 | 18.654 | 27.381 | 53.506 |
| MWh | 5,152 | 5,420 | 5,966 | 4,759 | 5,882 | 8,035 | 6,272 | |
| 10 - 11 | €/MWh | 58.540 | 53.518 | 45.754 | 31.857 | 19.443 | 26.392 | 53.029 |
| MWh | 5,265 | 5,616 | 5,986 | 3,858 | 6,360 | 7,499 | 6,428 | |
| 11 - 12 | €/MWh | 58.545 | 54.360 | 48.029 | 28.078 | 21.506 | 28.205 | 56.188 |
| MWh | 5,624 | 5,855 | 6,332 | 3,725 | 5,907 | 7,777 | 6,442 | |
| 12 - 13 | €/MWh | 57.356 | 56.189 | 46.905 | 28.553 | 21.031 | 27.807 | 61.193 |
| MWh | 5,498 | 6,121 | 6,644 | 5,216 | 7,690 | 6,801 | 7,017 | |
| 13 - 14 | €/MWh | 55.000 | 51.032 | 39.184 | 24.329 | 15.545 | 24.326 | 53.199 |
| MWh | 5,469 | 5,505 | 6,472 | 5,591 | 8,093 | 6,864 | 6,472 | |
| 14 - 15 | €/MWh | 55.000 | 51.861 | 37.092 | 23.761 | 14.301 | 22.346 | 60.370 |
| MWh | 5,527 | 5,507 | 6,350 | 5,901 | 7,511 | 6,813 | 7,311 | |
| 15 - 16 | €/MWh | 49.930 | 47.574 | 35.374 | 23.324 | 11.092 | 21.444 | 47.900 |
| MWh | 5,242 | 5,384 | 5,598 | 5,874 | 5,759 | 6,679 | 6,154 | |
| 16 - 17 | €/MWh | 48.037 | 45.596 | 35.973 | 21.933 | 13.606 | 20.566 | 46.700 |
| MWh | 5,656 | 5,590 | 5,649 | 5,842 | 5,384 | 7,347 | 5,988 | |
| 17 - 18 | €/MWh | 45.100 | 44.838 | 38.736 | 25.630 | 18.173 | 23.250 | 46.000 |
| MWh | 5,748 | 5,524 | 6,233 | 3,845 | 5,013 | 8,560 | 6,136 | |
| 18 - 19 | €/MWh | 47.782 | 47.929 | 41.971 | 33.937 | 24.300 | 30.234 | 53.542 |
| MWh | 5,905 | 5,519 | 6,864 | 6,458 | 5,456 | 8,765 | 6,191 | |
| 19 - 20 | €/MWh | 47.657 | 50.870 | 42.697 | 36.951 | 25.085 | 38.184 | 53.958 |
| MWh | 5,762 | 6,201 | 7,142 | 6,652 | 6,448 | 8,791 | 5,636 | |
| 20 - 21 | €/MWh | 44.999 | 48.782 | 40.608 | 32.748 | 26.347 | 31.665 | 50.110 |
| MWh | 5,263 | 6,146 | 6,615 | 6,678 | 6,659 | 7,076 | 5,267 | |
| 21 - 22 | €/MWh | 42.412 | 45.781 | 40.242 | 32.700 | 27.445 | 35.006 | 49.401 |
| MWh | 5,302 | 6,232 | 6,388 | 6,668 | 6,338 | 7,306 | 4,727 | |
| 22 - 23 | €/MWh | 45.087 | 45.740 | 44.307 | 44.764 | 36.199 | 45.913 | 47.994 |
| MWh | 4,665 | 4,382 | 4,447 | 5,635 | 5,404 | 5,909 | 5,134 | |
| 23 - 24 | €/MWh | 43.950 | 39.842 | 38.413 | 36.104 | 28.514 | 38.233 | 46.205 |
| MWh | 4,458 | 4,096 | 4,240 | 4,475 | 5,142 | 5,196 | 6,556 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC