EPEXSPOTAUCTION
| France Day Base | Wed, 04/18 | Thu, 04/19 | Fri, 04/20 | Sat, 04/21 | Sun, 04/22 | Mon, 04/23 | Tue, 04/24 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 52.564 | 54.822 | 54.099 | 43.847 | 38.765 | 52.233 | 51.508 |
| Volumes (MWh) | 193,773 | 198,897 | 173,640 | 130,101 | 141,981 | 155,182 | 176,830 |
| France Day Peak | |||||||
| Prices (€/MWh) | 59.693 | 60.042 | 57.877 | 43.438 | 37.817 | 57.861 | 57.926 |
| Volumes (MWh) | 98,118 | 113,781 | 91,859 | 63,212 | 72,202 | 81,290 | 86,155 |
BlockPrices
| Wed, 04/18 | Thu, 04/19 | Fri, 04/20 | Sat, 04/21 | Sun, 04/22 | Mon, 04/23 | Tue, 04/24 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 41.462 | 39.245 | 42.369 | 42.872 | 37.947 | 41.783 | 36.515 |
| Early Morning (05-08) | 43.231 | 48.095 | 53.101 | 38.025 | 31.357 | 45.957 | 43.790 |
| Late Morning (09-12) | 73.614 | 70.362 | 71.196 | 45.942 | 38.766 | 65.042 | 63.677 |
| Early Afternoon (13-16) | 55.741 | 53.393 | 51.412 | 42.851 | 36.435 | 52.336 | 58.228 |
| Rush Hour (17-20) | 49.723 | 56.371 | 51.025 | 41.522 | 38.249 | 56.205 | 51.872 |
| Off-Peak 2 (21-24) | 51.611 | 61.468 | 55.493 | 51.874 | 49.838 | 52.078 | 54.969 |
| Baseload (01-24) | 52.564 | 54.822 | 54.099 | 43.847 | 38.765 | 52.233 | 51.508 |
| Peakload (09-20) | 59.693 | 60.042 | 57.877 | 43.438 | 37.817 | 57.861 | 57.926 |
| Night (01-06) | 39.737 | 39.255 | 41.926 | 40.755 | 35.796 | 39.897 | 36.547 |
| Off-Peak 1 (01-08) | 42.346 | 43.670 | 47.735 | 40.448 | 34.652 | 43.870 | 40.153 |
| Business (09-16) | 64.678 | 61.878 | 61.304 | 44.396 | 37.600 | 58.689 | 60.952 |
| Offpeak (01-08 & 21-24) | 45.435 | 49.603 | 50.321 | 44.257 | 39.714 | 46.606 | 45.091 |
| Morning (07-10) | 61.261 | 65.048 | 69.850 | 42.890 | 33.769 | 61.091 | 57.217 |
| High Noon (11-14) | 68.564 | 62.954 | 62.231 | 46.195 | 40.966 | 59.919 | 62.534 |
| Afternoon (15-18) | 46.819 | 49.503 | 45.042 | 37.921 | 32.609 | 49.211 | 51.515 |
| Evening (19-24) | 52.755 | 61.698 | 56.389 | 49.964 | 47.703 | 55.557 | 55.309 |
Hours
| Wed, 04/18 | Thu, 04/19 | Fri, 04/20 | Sat, 04/21 | Sun, 04/22 | Mon, 04/23 | Tue, 04/24 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 47.535 | 42.590 | 47.311 | 49.316 | 44.930 | 51.656 | 40.221 |
| MWh | 9,152 | 7,681 | 7,568 | 5,476 | 6,313 | 5,962 | 8,914 | |
| 01 - 02 | €/MWh | 42.900 | 41.302 | 41.905 | 43.140 | 39.455 | 42.649 | 36.286 |
| MWh | 8,223 | 6,777 | 7,224 | 6,201 | 6,343 | 5,309 | 8,045 | |
| 02 - 03 | €/MWh | 40.583 | 36.715 | 40.312 | 41.029 | 34.973 | 37.700 | 34.853 |
| MWh | 8,340 | 5,752 | 5,886 | 5,700 | 6,707 | 4,552 | 6,158 | |
| 03 - 04 | €/MWh | 34.830 | 36.371 | 39.948 | 38.003 | 32.430 | 35.128 | 34.700 |
| MWh | 6,574 | 5,026 | 4,651 | 4,587 | 5,744 | 4,901 | 5,843 | |
| 04 - 05 | €/MWh | 34.398 | 37.277 | 39.971 | 36.110 | 31.040 | 34.082 | 35.023 |
| MWh | 5,767 | 5,078 | 5,136 | 5,614 | 4,948 | 5,536 | 5,989 | |
| 05 - 06 | €/MWh | 38.173 | 41.277 | 42.106 | 36.930 | 31.947 | 38.165 | 38.200 |
| MWh | 6,140 | 5,507 | 5,924 | 5,116 | 5,197 | 5,352 | 6,340 | |
| 06 - 07 | €/MWh | 42.440 | 52.646 | 61.905 | 38.648 | 30.398 | 53.196 | 42.941 |
| MWh | 8,934 | 8,159 | 6,985 | 4,378 | 4,685 | 5,796 | 7,591 | |
| 07 - 08 | €/MWh | 57.911 | 61.180 | 68.420 | 40.411 | 32.044 | 58.383 | 58.996 |
| MWh | 9,580 | 9,934 | 8,962 | 4,846 | 5,100 | 7,497 | 8,875 | |
| 08 - 09 | €/MWh | 70.690 | 75.994 | 77.980 | 45.249 | 35.205 | 67.024 | 63.303 |
| MWh | 8,993 | 9,398 | 8,778 | 5,357 | 4,945 | 7,626 | 7,989 | |
| 09 - 10 | €/MWh | 74.002 | 70.370 | 71.094 | 47.250 | 37.430 | 65.759 | 63.629 |
| MWh | 9,251 | 9,751 | 9,303 | 5,825 | 5,822 | 8,029 | 8,329 | |
| 10 - 11 | €/MWh | 76.410 | 73.904 | 70.890 | 46.268 | 40.000 | 62.384 | 63.945 |
| MWh | 8,721 | 9,656 | 8,972 | 5,694 | 6,023 | 7,935 | 8,482 | |
| 11 - 12 | €/MWh | 73.353 | 61.181 | 64.818 | 45.000 | 42.430 | 65.000 | 63.830 |
| MWh | 8,840 | 9,767 | 8,677 | 5,286 | 5,680 | 7,337 | 7,853 | |
| 12 - 13 | €/MWh | 63.305 | 63.273 | 61.184 | 48.571 | 44.930 | 58.770 | 60.977 |
| MWh | 9,007 | 9,785 | 8,695 | 5,525 | 5,653 | 7,480 | 7,733 | |
| 13 - 14 | €/MWh | 61.188 | 53.459 | 52.030 | 44.940 | 36.502 | 53.521 | 61.385 |
| MWh | 9,169 | 9,350 | 7,885 | 5,447 | 5,015 | 6,784 | 7,446 | |
| 14 - 15 | €/MWh | 52.222 | 49.168 | 47.921 | 40.885 | 34.100 | 49.993 | 57.524 |
| MWh | 9,052 | 9,530 | 7,779 | 4,761 | 4,718 | 6,791 | 6,695 | |
| 15 - 16 | €/MWh | 46.250 | 47.672 | 44.512 | 37.006 | 30.206 | 47.060 | 53.025 |
| MWh | 7,519 | 9,452 | 6,431 | 3,959 | 6,713 | 5,958 | 5,976 | |
| 16 - 17 | €/MWh | 43.733 | 47.975 | 42.997 | 36.125 | 31.316 | 47.819 | 47.484 |
| MWh | 6,964 | 9,234 | 6,032 | 4,921 | 6,308 | 5,834 | 6,479 | |
| 17 - 18 | €/MWh | 45.070 | 53.196 | 44.739 | 37.669 | 34.812 | 51.971 | 48.026 |
| MWh | 6,883 | 9,167 | 6,661 | 5,433 | 7,935 | 5,974 | 7,218 | |
| 18 - 19 | €/MWh | 51.521 | 62.379 | 56.276 | 44.365 | 41.648 | 62.702 | 55.194 |
| MWh | 7,091 | 9,505 | 6,592 | 4,942 | 7,235 | 5,923 | 6,021 | |
| 19 - 20 | €/MWh | 58.566 | 61.934 | 60.086 | 47.927 | 45.221 | 62.327 | 56.784 |
| MWh | 6,628 | 9,186 | 6,054 | 6,062 | 6,155 | 5,619 | 5,934 | |
| 20 - 21 | €/MWh | 56.480 | 63.452 | 58.974 | 51.771 | 49.930 | 57.877 | 56.866 |
| MWh | 7,016 | 7,242 | 7,031 | 6,234 | 5,996 | 6,489 | 8,174 | |
| 21 - 22 | €/MWh | 50.602 | 61.186 | 58.957 | 50.702 | 53.712 | 50.165 | 56.796 |
| MWh | 6,915 | 6,704 | 6,706 | 5,287 | 4,963 | 6,815 | 7,559 | |
| 22 - 23 | €/MWh | 48.362 | 60.041 | 55.409 | 54.111 | 50.639 | 49.757 | 55.202 |
| MWh | 9,259 | 8,188 | 7,710 | 6,126 | 6,212 | 8,095 | 8,701 | |
| 23 - 24 | €/MWh | 51.000 | 61.194 | 48.630 | 50.910 | 45.070 | 50.513 | 51.010 |
| MWh | 9,755 | 9,068 | 7,998 | 7,324 | 7,571 | 7,588 | 8,486 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC