EPEXSPOTAUCTION
| France Day Base | Mon, 02/20 | Tue, 02/21 | Wed, 02/22 | Thu, 02/23 | Fri, 02/24 | Sat, 02/25 | Sun, 02/26 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 69.860 | 66.204 | 57.047 | 69.560 | 56.329 | 51.680 | 47.603 |
| Volumes (MWh) | 196,732 | 191,018 | 174,827 | 180,278 | 154,030 | 171,686 | 195,932 |
| France Day Peak | |||||||
| Prices (€/MWh) | 71.823 | 67.838 | 61.916 | 79.741 | 61.231 | 53.136 | 47.092 |
| Volumes (MWh) | 87,977 | 85,726 | 82,368 | 90,941 | 69,985 | 84,938 | 98,747 |
BlockPrices
| Mon, 02/20 | Tue, 02/21 | Wed, 02/22 | Thu, 02/23 | Fri, 02/24 | Sat, 02/25 | Sun, 02/26 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 44.506 | 59.174 | 48.492 | 50.741 | 47.998 | 53.528 | 48.616 |
| Early Morning (05-08) | 69.705 | 76.294 | 52.250 | 60.055 | 52.107 | 41.236 | 34.740 |
| Late Morning (09-12) | 77.887 | 75.458 | 71.004 | 97.922 | 66.186 | 56.681 | 44.838 |
| Early Afternoon (13-16) | 62.452 | 64.099 | 56.474 | 67.540 | 56.656 | 49.546 | 45.658 |
| Rush Hour (17-20) | 75.129 | 63.957 | 58.271 | 73.763 | 60.851 | 53.180 | 50.780 |
| Off-Peak 2 (21-24) | 89.479 | 58.242 | 55.790 | 67.340 | 54.173 | 55.909 | 60.987 |
| Baseload (01-24) | 69.860 | 66.204 | 57.047 | 69.560 | 56.329 | 51.680 | 47.603 |
| Peakload (09-20) | 71.823 | 67.838 | 61.916 | 79.741 | 61.231 | 53.136 | 47.092 |
| Night (01-06) | 45.305 | 58.385 | 47.061 | 48.667 | 46.741 | 48.330 | 43.844 |
| Off-Peak 1 (01-08) | 57.106 | 67.734 | 50.371 | 55.398 | 50.052 | 47.382 | 41.678 |
| Business (09-16) | 70.170 | 69.779 | 63.739 | 82.731 | 61.421 | 53.113 | 45.248 |
| Offpeak (01-08 & 21-24) | 67.897 | 64.570 | 52.177 | 59.379 | 51.426 | 50.225 | 48.114 |
| Morning (07-10) | 87.701 | 88.982 | 67.132 | 93.446 | 63.664 | 48.903 | 38.298 |
| High Noon (11-14) | 69.752 | 68.455 | 65.629 | 77.259 | 63.735 | 57.199 | 48.913 |
| Afternoon (15-18) | 58.905 | 56.551 | 49.428 | 61.957 | 51.709 | 44.142 | 41.211 |
| Evening (19-24) | 89.896 | 63.772 | 59.667 | 74.465 | 59.168 | 58.228 | 60.954 |
Hours
| Mon, 02/20 | Tue, 02/21 | Wed, 02/22 | Thu, 02/23 | Fri, 02/24 | Sat, 02/25 | Sun, 02/26 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 53.184 | 61.016 | 53.191 | 59.484 | 53.193 | 61.186 | 55.769 |
| MWh | 8,566 | 8,001 | 7,744 | 7,208 | 6,901 | 6,754 | 7,498 | |
| 01 - 02 | €/MWh | 44.548 | 67.738 | 50.424 | 53.191 | 52.024 | 61.195 | 51.132 |
| MWh | 9,135 | 8,772 | 7,902 | 6,626 | 7,105 | 6,502 | 8,361 | |
| 02 - 03 | €/MWh | 42.155 | 61.044 | 46.027 | 46.416 | 44.361 | 53.191 | 46.608 |
| MWh | 9,569 | 8,603 | 8,185 | 7,120 | 6,760 | 7,267 | 7,599 | |
| 03 - 04 | €/MWh | 38.137 | 46.896 | 44.327 | 43.872 | 42.415 | 38.541 | 40.954 |
| MWh | 8,880 | 7,816 | 8,044 | 6,770 | 7,322 | 7,603 | 8,215 | |
| 04 - 05 | €/MWh | 41.601 | 44.030 | 43.160 | 42.817 | 41.446 | 35.492 | 35.632 |
| MWh | 8,881 | 8,304 | 8,077 | 6,654 | 7,379 | 7,843 | 8,278 | |
| 05 - 06 | €/MWh | 52.204 | 69.586 | 45.235 | 46.220 | 47.009 | 40.372 | 32.967 |
| MWh | 8,443 | 8,553 | 8,236 | 6,646 | 7,053 | 7,568 | 8,003 | |
| 06 - 07 | €/MWh | 75.016 | 91.408 | 58.269 | 61.189 | 54.991 | 45.000 | 35.362 |
| MWh | 8,926 | 9,073 | 8,906 | 7,759 | 6,966 | 7,703 | 7,963 | |
| 07 - 08 | €/MWh | 109.999 | 100.153 | 62.335 | 89.994 | 64.980 | 44.081 | 34.998 |
| MWh | 9,083 | 8,727 | 8,400 | 7,931 | 7,365 | 7,814 | 8,464 | |
| 08 - 09 | €/MWh | 84.796 | 81.125 | 72.670 | 115.118 | 67.002 | 50.400 | 38.737 |
| MWh | 7,337 | 7,240 | 6,638 | 7,055 | 5,998 | 7,404 | 7,464 | |
| 09 - 10 | €/MWh | 80.992 | 83.242 | 75.253 | 107.484 | 67.682 | 56.132 | 44.093 |
| MWh | 7,406 | 7,169 | 6,261 | 7,228 | 5,720 | 6,949 | 7,569 | |
| 10 - 11 | €/MWh | 79.105 | 69.094 | 69.787 | 85.653 | 66.058 | 61.192 | 46.170 |
| MWh | 7,308 | 6,981 | 6,313 | 7,057 | 5,728 | 7,007 | 8,178 | |
| 11 - 12 | €/MWh | 66.655 | 68.372 | 66.306 | 83.432 | 64.003 | 59.000 | 50.353 |
| MWh | 7,702 | 7,131 | 6,558 | 7,633 | 5,736 | 7,404 | 8,173 | |
| 12 - 13 | €/MWh | 69.970 | 70.351 | 65.950 | 71.226 | 63.699 | 58.245 | 52.449 |
| MWh | 8,032 | 6,653 | 6,305 | 7,364 | 5,421 | 6,735 | 8,084 | |
| 13 - 14 | €/MWh | 63.276 | 66.004 | 60.473 | 68.724 | 61.180 | 50.359 | 46.680 |
| MWh | 7,638 | 6,827 | 6,689 | 7,302 | 5,376 | 6,798 | 8,787 | |
| 14 - 15 | €/MWh | 61.197 | 63.853 | 53.119 | 68.871 | 53.863 | 47.138 | 43.281 |
| MWh | 7,048 | 6,682 | 7,066 | 7,635 | 5,705 | 6,877 | 8,931 | |
| 15 - 16 | €/MWh | 55.365 | 56.187 | 46.353 | 61.338 | 47.883 | 42.440 | 40.221 |
| MWh | 7,438 | 7,242 | 6,958 | 7,710 | 5,674 | 7,189 | 9,043 | |
| 16 - 17 | €/MWh | 56.588 | 51.812 | 45.332 | 58.448 | 49.954 | 41.990 | 38.201 |
| MWh | 6,926 | 7,701 | 7,331 | 7,692 | 6,200 | 7,363 | 8,705 | |
| 17 - 18 | €/MWh | 62.471 | 54.350 | 52.906 | 59.170 | 55.134 | 45.000 | 43.142 |
| MWh | 6,989 | 7,446 | 7,683 | 7,947 | 6,219 | 7,202 | 8,191 | |
| 18 - 19 | €/MWh | 86.597 | 73.864 | 67.001 | 76.438 | 66.335 | 59.725 | 54.997 |
| MWh | 7,174 | 7,137 | 7,166 | 8,191 | 6,143 | 6,908 | 7,482 | |
| 19 - 20 | €/MWh | 94.860 | 75.800 | 67.844 | 100.994 | 71.982 | 66.006 | 66.780 |
| MWh | 6,979 | 7,517 | 7,400 | 8,127 | 6,065 | 7,102 | 8,140 | |
| 20 - 21 | €/MWh | 88.866 | 61.198 | 61.197 | 84.386 | 64.411 | 56.341 | 61.817 |
| MWh | 8,674 | 8,628 | 7,153 | 8,319 | 6,763 | 6,937 | 8,549 | |
| 21 - 22 | €/MWh | 91.101 | 55.614 | 51.750 | 61.284 | 49.940 | 49.930 | 55.140 |
| MWh | 9,765 | 9,082 | 6,877 | 8,011 | 6,574 | 7,159 | 8,528 | |
| 22 - 23 | €/MWh | 105.237 | 58.560 | 58.081 | 62.506 | 52.326 | 57.742 | 66.009 |
| MWh | 9,632 | 9,894 | 6,333 | 7,960 | 6,941 | 6,911 | 8,030 | |
| 23 - 24 | €/MWh | 72.713 | 57.594 | 52.130 | 61.183 | 50.016 | 59.624 | 60.980 |
| MWh | 9,201 | 9,839 | 6,602 | 8,333 | 6,916 | 6,687 | 7,697 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC