EPEXSPOTAUCTION
| France Day Base | Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 | Tue, 02/21 | Wed, 02/22 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 63.196 | 62.291 | 52.951 | 55.039 | 69.860 | 66.204 | 57.047 |
| Volumes (MWh) | 197,796 | 182,312 | 152,581 | 172,041 | 196,732 | 191,018 | 174,827 |
| France Day Peak | |||||||
| Prices (€/MWh) | 72.848 | 69.874 | 55.668 | 53.644 | 71.823 | 67.838 | 61.916 |
| Volumes (MWh) | 101,534 | 95,555 | 73,642 | 81,724 | 87,977 | 85,726 | 82,368 |
BlockPrices
| Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 | Tue, 02/21 | Wed, 02/22 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 45.223 | 47.574 | 51.427 | 54.114 | 44.506 | 59.174 | 48.492 |
| Early Morning (05-08) | 51.428 | 53.561 | 44.047 | 45.920 | 69.705 | 76.294 | 52.250 |
| Late Morning (09-12) | 76.528 | 75.066 | 55.030 | 50.204 | 77.887 | 75.458 | 71.004 |
| Early Afternoon (13-16) | 65.760 | 69.070 | 53.678 | 51.859 | 62.452 | 64.099 | 56.474 |
| Rush Hour (17-20) | 76.257 | 65.486 | 58.296 | 58.868 | 75.129 | 63.957 | 58.271 |
| Off-Peak 2 (21-24) | 63.979 | 62.989 | 55.228 | 69.270 | 89.479 | 58.242 | 55.790 |
| Baseload (01-24) | 63.196 | 62.291 | 52.951 | 55.039 | 69.860 | 66.204 | 57.047 |
| Peakload (09-20) | 72.848 | 69.874 | 55.668 | 53.644 | 71.823 | 67.838 | 61.916 |
| Night (01-06) | 44.065 | 45.560 | 48.000 | 50.469 | 45.305 | 58.385 | 47.061 |
| Off-Peak 1 (01-08) | 48.325 | 50.567 | 47.737 | 50.017 | 57.106 | 67.734 | 50.371 |
| Business (09-16) | 71.144 | 72.068 | 54.354 | 51.031 | 70.170 | 69.779 | 63.739 |
| Offpeak (01-08 & 21-24) | 53.543 | 54.708 | 50.234 | 56.435 | 67.897 | 64.570 | 52.177 |
| Morning (07-10) | 69.931 | 70.946 | 49.099 | 47.490 | 87.701 | 88.982 | 67.132 |
| High Noon (11-14) | 72.702 | 74.632 | 58.673 | 56.489 | 69.752 | 68.455 | 65.629 |
| Afternoon (15-18) | 58.492 | 59.326 | 48.070 | 43.442 | 58.905 | 56.551 | 49.428 |
| Evening (19-24) | 74.634 | 67.001 | 59.908 | 71.407 | 89.896 | 63.772 | 59.667 |
Hours
| Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 | Tue, 02/21 | Wed, 02/22 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 48.928 | 53.196 | 52.861 | 54.656 | 53.184 | 61.016 | 53.191 |
| MWh | 8,366 | 6,921 | 6,265 | 6,905 | 8,566 | 8,001 | 7,744 | |
| 01 - 02 | €/MWh | 48.533 | 48.625 | 55.108 | 55.270 | 44.548 | 67.738 | 50.424 |
| MWh | 8,938 | 7,450 | 6,559 | 7,124 | 9,135 | 8,772 | 7,902 | |
| 02 - 03 | €/MWh | 42.483 | 47.865 | 53.191 | 58.543 | 42.155 | 61.044 | 46.027 |
| MWh | 8,946 | 6,924 | 6,753 | 6,893 | 9,569 | 8,603 | 8,185 | |
| 03 - 04 | €/MWh | 40.946 | 40.609 | 44.546 | 47.988 | 38.137 | 46.896 | 44.327 |
| MWh | 7,076 | 6,574 | 6,399 | 7,112 | 8,880 | 7,816 | 8,044 | |
| 04 - 05 | €/MWh | 40.560 | 36.813 | 41.115 | 43.580 | 41.601 | 44.030 | 43.160 |
| MWh | 6,227 | 6,624 | 6,389 | 7,362 | 8,881 | 8,304 | 8,077 | |
| 05 - 06 | €/MWh | 42.940 | 46.252 | 41.181 | 42.777 | 52.204 | 69.586 | 45.235 |
| MWh | 7,828 | 6,870 | 6,202 | 7,340 | 8,443 | 8,553 | 8,236 | |
| 06 - 07 | €/MWh | 53.304 | 56.187 | 45.691 | 47.750 | 75.016 | 91.408 | 58.269 |
| MWh | 8,366 | 6,543 | 6,070 | 7,159 | 8,926 | 9,073 | 8,906 | |
| 07 - 08 | €/MWh | 68.908 | 74.991 | 48.200 | 49.571 | 109.999 | 100.153 | 62.335 |
| MWh | 8,737 | 6,670 | 6,005 | 7,142 | 9,083 | 8,727 | 8,400 | |
| 08 - 09 | €/MWh | 80.056 | 75.942 | 47.806 | 45.000 | 84.796 | 81.125 | 72.670 |
| MWh | 8,843 | 7,808 | 6,110 | 6,157 | 7,337 | 7,240 | 6,638 | |
| 09 - 10 | €/MWh | 77.454 | 76.663 | 54.700 | 47.639 | 80.992 | 83.242 | 75.253 |
| MWh | 8,965 | 8,108 | 5,754 | 6,636 | 7,406 | 7,169 | 6,261 | |
| 10 - 11 | €/MWh | 74.006 | 73.585 | 57.467 | 53.198 | 79.105 | 69.094 | 69.787 |
| MWh | 8,654 | 7,816 | 6,001 | 6,428 | 7,308 | 6,981 | 6,313 | |
| 11 - 12 | €/MWh | 74.596 | 74.074 | 60.147 | 54.980 | 66.655 | 68.372 | 66.306 |
| MWh | 8,418 | 7,951 | 5,464 | 6,319 | 7,702 | 7,131 | 6,558 | |
| 12 - 13 | €/MWh | 73.666 | 78.003 | 59.654 | 63.192 | 69.970 | 70.351 | 65.950 |
| MWh | 8,323 | 7,676 | 5,557 | 6,725 | 8,032 | 6,653 | 6,305 | |
| 13 - 14 | €/MWh | 68.541 | 72.866 | 57.422 | 54.587 | 63.276 | 66.004 | 60.473 |
| MWh | 8,338 | 7,411 | 6,563 | 7,093 | 7,638 | 6,827 | 6,689 | |
| 14 - 15 | €/MWh | 63.091 | 67.186 | 50.169 | 48.325 | 61.197 | 63.853 | 53.119 |
| MWh | 8,482 | 7,756 | 6,707 | 7,389 | 7,048 | 6,682 | 7,066 | |
| 15 - 16 | €/MWh | 57.740 | 58.224 | 47.465 | 41.330 | 55.365 | 56.187 | 46.353 |
| MWh | 8,433 | 7,591 | 6,531 | 7,790 | 7,438 | 7,242 | 6,958 | |
| 16 - 17 | €/MWh | 52.143 | 55.402 | 47.182 | 39.710 | 56.588 | 51.812 | 45.332 |
| MWh | 8,284 | 8,058 | 6,204 | 7,121 | 6,926 | 7,701 | 7,331 | |
| 17 - 18 | €/MWh | 60.993 | 56.491 | 47.464 | 44.403 | 62.471 | 54.350 | 52.906 |
| MWh | 8,227 | 8,531 | 6,048 | 6,338 | 6,989 | 7,446 | 7,683 | |
| 18 - 19 | €/MWh | 90.872 | 76.329 | 64.344 | 65.000 | 86.597 | 73.864 | 67.001 |
| MWh | 8,454 | 8,441 | 5,647 | 6,908 | 7,174 | 7,137 | 7,166 | |
| 19 - 20 | €/MWh | 101.019 | 73.723 | 74.193 | 86.360 | 94.860 | 75.800 | 67.844 |
| MWh | 8,113 | 8,408 | 7,056 | 6,820 | 6,979 | 7,517 | 7,400 | |
| 20 - 21 | €/MWh | 72.647 | 64.074 | 59.620 | 76.590 | 88.866 | 61.198 | 61.197 |
| MWh | 7,954 | 8,272 | 6,587 | 8,148 | 8,674 | 8,628 | 7,153 | |
| 21 - 22 | €/MWh | 60.186 | 51.540 | 49.632 | 61.184 | 91.101 | 55.614 | 51.750 |
| MWh | 7,317 | 7,109 | 7,136 | 7,445 | 9,765 | 9,082 | 6,877 | |
| 22 - 23 | €/MWh | 64.001 | 67.192 | 54.424 | 67.582 | 105.237 | 58.560 | 58.081 |
| MWh | 8,725 | 8,312 | 7,354 | 8,409 | 9,632 | 9,894 | 6,333 | |
| 23 - 24 | €/MWh | 59.080 | 69.149 | 57.235 | 71.724 | 72.713 | 57.594 | 52.130 |
| MWh | 7,782 | 8,488 | 7,220 | 9,278 | 9,201 | 9,839 | 6,602 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC