EPEXSPOTAUCTION
| France Day Base | Tue, 02/14 | Wed, 02/15 | Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 69.493 | 73.653 | 63.196 | 62.291 | 52.951 | 55.039 | 69.860 |
| Volumes (MWh) | 174,920 | 176,674 | 197,796 | 182,312 | 152,581 | 172,041 | 196,732 |
| France Day Peak | |||||||
| Prices (€/MWh) | 79.197 | 80.432 | 72.848 | 69.874 | 55.668 | 53.644 | 71.823 |
| Volumes (MWh) | 74,544 | 88,163 | 101,534 | 95,555 | 73,642 | 81,724 | 87,977 |
BlockPrices
| Tue, 02/14 | Wed, 02/15 | Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 50.461 | 62.262 | 45.223 | 47.574 | 51.427 | 54.114 | 44.506 |
| Early Morning (05-08) | 59.906 | 65.102 | 51.428 | 53.561 | 44.047 | 45.920 | 69.705 |
| Late Morning (09-12) | 85.232 | 81.966 | 76.528 | 75.066 | 55.030 | 50.204 | 77.887 |
| Early Afternoon (13-16) | 72.540 | 71.847 | 65.760 | 69.070 | 53.678 | 51.859 | 62.452 |
| Rush Hour (17-20) | 79.820 | 87.482 | 76.257 | 65.486 | 58.296 | 58.868 | 75.129 |
| Off-Peak 2 (21-24) | 69.002 | 73.258 | 63.979 | 62.989 | 55.228 | 69.270 | 89.479 |
| Baseload (01-24) | 69.493 | 73.653 | 63.196 | 62.291 | 52.951 | 55.039 | 69.860 |
| Peakload (09-20) | 79.197 | 80.432 | 72.848 | 69.874 | 55.668 | 53.644 | 71.823 |
| Night (01-06) | 48.506 | 58.101 | 44.065 | 45.560 | 48.000 | 50.469 | 45.305 |
| Off-Peak 1 (01-08) | 55.183 | 63.682 | 48.325 | 50.567 | 47.737 | 50.017 | 57.106 |
| Business (09-16) | 78.886 | 76.907 | 71.144 | 72.068 | 54.354 | 51.031 | 70.170 |
| Offpeak (01-08 & 21-24) | 59.790 | 66.874 | 53.543 | 54.708 | 50.234 | 56.435 | 67.897 |
| Morning (07-10) | 81.697 | 81.516 | 69.931 | 70.946 | 49.099 | 47.490 | 87.701 |
| High Noon (11-14) | 78.719 | 78.257 | 72.702 | 74.632 | 58.673 | 56.489 | 69.752 |
| Afternoon (15-18) | 69.815 | 66.603 | 58.492 | 59.326 | 48.070 | 43.442 | 58.905 |
| Evening (19-24) | 75.981 | 85.593 | 74.634 | 67.001 | 59.908 | 71.407 | 89.896 |
Hours
| Tue, 02/14 | Wed, 02/15 | Thu, 02/16 | Fri, 02/17 | Sat, 02/18 | Sun, 02/19 | Mon, 02/20 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 55.505 | 62.907 | 48.928 | 53.196 | 52.861 | 54.656 | 53.184 |
| MWh | 8,780 | 7,295 | 8,366 | 6,921 | 6,265 | 6,905 | 8,566 | |
| 01 - 02 | €/MWh | 53.186 | 70.443 | 48.533 | 48.625 | 55.108 | 55.270 | 44.548 |
| MWh | 9,606 | 8,343 | 8,938 | 7,450 | 6,559 | 7,124 | 9,135 | |
| 02 - 03 | €/MWh | 50.062 | 61.190 | 42.483 | 47.865 | 53.191 | 58.543 | 42.155 |
| MWh | 9,406 | 7,375 | 8,946 | 6,924 | 6,753 | 6,893 | 9,569 | |
| 03 - 04 | €/MWh | 43.091 | 54.508 | 40.946 | 40.609 | 44.546 | 47.988 | 38.137 |
| MWh | 9,061 | 7,023 | 7,076 | 6,574 | 6,399 | 7,112 | 8,880 | |
| 04 - 05 | €/MWh | 39.913 | 42.918 | 40.560 | 36.813 | 41.115 | 43.580 | 41.601 |
| MWh | 7,427 | 6,657 | 6,227 | 6,624 | 6,389 | 7,362 | 8,881 | |
| 05 - 06 | €/MWh | 49.276 | 56.641 | 42.940 | 46.252 | 41.181 | 42.777 | 52.204 |
| MWh | 8,801 | 7,482 | 7,828 | 6,870 | 6,202 | 7,340 | 8,443 | |
| 06 - 07 | €/MWh | 64.314 | 81.710 | 53.304 | 56.187 | 45.691 | 47.750 | 75.016 |
| MWh | 8,913 | 7,559 | 8,366 | 6,543 | 6,070 | 7,159 | 8,926 | |
| 07 - 08 | €/MWh | 86.119 | 79.139 | 68.908 | 74.991 | 48.200 | 49.571 | 109.999 |
| MWh | 7,206 | 6,994 | 8,737 | 6,670 | 6,005 | 7,142 | 9,083 | |
| 08 - 09 | €/MWh | 87.833 | 82.683 | 80.056 | 75.942 | 47.806 | 45.000 | 84.796 |
| MWh | 5,692 | 7,761 | 8,843 | 7,808 | 6,110 | 6,157 | 7,337 | |
| 09 - 10 | €/MWh | 88.523 | 82.533 | 77.454 | 76.663 | 54.700 | 47.639 | 80.992 |
| MWh | 5,493 | 7,988 | 8,965 | 8,108 | 5,754 | 6,636 | 7,406 | |
| 10 - 11 | €/MWh | 83.199 | 81.334 | 74.006 | 73.585 | 57.467 | 53.198 | 79.105 |
| MWh | 5,751 | 7,552 | 8,654 | 7,816 | 6,001 | 6,428 | 7,308 | |
| 11 - 12 | €/MWh | 81.374 | 81.314 | 74.596 | 74.074 | 60.147 | 54.980 | 66.655 |
| MWh | 5,800 | 7,321 | 8,418 | 7,951 | 5,464 | 6,319 | 7,702 | |
| 12 - 13 | €/MWh | 76.005 | 77.384 | 73.666 | 78.003 | 59.654 | 63.192 | 69.970 |
| MWh | 6,726 | 7,197 | 8,323 | 7,676 | 5,557 | 6,725 | 8,032 | |
| 13 - 14 | €/MWh | 74.298 | 72.995 | 68.541 | 72.866 | 57.422 | 54.587 | 63.276 |
| MWh | 6,370 | 7,495 | 8,338 | 7,411 | 6,563 | 7,093 | 7,638 | |
| 14 - 15 | €/MWh | 71.758 | 71.407 | 63.091 | 67.186 | 50.169 | 48.325 | 61.197 |
| MWh | 6,156 | 7,432 | 8,482 | 7,756 | 6,707 | 7,389 | 7,048 | |
| 15 - 16 | €/MWh | 68.098 | 65.602 | 57.740 | 58.224 | 47.465 | 41.330 | 55.365 |
| MWh | 6,012 | 7,187 | 8,433 | 7,591 | 6,531 | 7,790 | 7,438 | |
| 16 - 17 | €/MWh | 63.404 | 62.918 | 52.143 | 55.402 | 47.182 | 39.710 | 56.588 |
| MWh | 6,351 | 6,683 | 8,284 | 8,058 | 6,204 | 7,121 | 6,926 | |
| 17 - 18 | €/MWh | 76.000 | 66.484 | 60.993 | 56.491 | 47.464 | 44.403 | 62.471 |
| MWh | 5,204 | 6,462 | 8,227 | 8,531 | 6,048 | 6,338 | 6,989 | |
| 18 - 19 | €/MWh | 97.411 | 117.860 | 90.872 | 76.329 | 64.344 | 65.000 | 86.597 |
| MWh | 6,897 | 7,282 | 8,454 | 8,441 | 5,647 | 6,908 | 7,174 | |
| 19 - 20 | €/MWh | 82.465 | 102.666 | 101.019 | 73.723 | 74.193 | 86.360 | 94.860 |
| MWh | 8,092 | 7,803 | 8,113 | 8,408 | 7,056 | 6,820 | 6,979 | |
| 20 - 21 | €/MWh | 74.945 | 83.292 | 72.647 | 64.074 | 59.620 | 76.590 | 88.866 |
| MWh | 7,707 | 6,901 | 7,954 | 8,272 | 6,587 | 8,148 | 8,674 | |
| 21 - 22 | €/MWh | 65.731 | 68.761 | 60.186 | 51.540 | 49.632 | 61.184 | 91.101 |
| MWh | 7,260 | 7,228 | 7,317 | 7,109 | 7,136 | 7,445 | 9,765 | |
| 22 - 23 | €/MWh | 67.340 | 72.946 | 64.001 | 67.192 | 54.424 | 67.582 | 105.237 |
| MWh | 7,634 | 7,885 | 8,725 | 8,312 | 7,354 | 8,409 | 9,632 | |
| 23 - 24 | €/MWh | 67.992 | 68.033 | 59.080 | 69.149 | 57.235 | 71.724 | 72.713 |
| MWh | 8,575 | 7,769 | 7,782 | 8,488 | 7,220 | 9,278 | 9,201 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC