| Social Welfare Report, January 2013 | type | filesize | |
|---|---|---|---|
| Social Welfare Report - January 2013 | 728.6 kB |
| CWE Flow-Based Market Coupling Forum - 7 March 2013 - Düsseldorf | type | filesize | |
|---|---|---|---|
| CWE Flow Based Market Forum - presentation | 1.2 MB | ||
| Workshop 1 - Flow Based theoretical basis | 1.2 MB | ||
| Workshop 2 - Flow Based results discussion | 1.2 MB |
| Social Welfare Report, December 2012 | type | filesize | |
|---|---|---|---|
| Social Welfare Report - Jan-Dec. 2012 | 1.1 MB | ||
| Social Welfare Report - December 2012 | 566 kB |
| Social Welfare Report, November 2012 | type | filesize | |
|---|---|---|---|
| Social Welfare Presentation, Nov. 2012 | 564.4 kB | ||
| Social Welfare Report, Jan-Nov. 2012 | 1.1 MB |
| Social Welfare Report, October 2012 | type | filesize | |
|---|---|---|---|
| Social Welfare Presentation, Sept. 2012 | 492.6 kB | ||
| Social Welfare Presentation, Oct. 2012 | 509.7 kB | ||
| Social Welfare Presentation, Jan-Oct. 2012 | 995.4 kB |
| Intuitiveness Report, October 2012 | type | filesize | |
|---|---|---|---|
| CWE Enhanced Flow-Based MC Intuitiveness Report | 4.1 MB |
| Social Welfare Report, August 2012 | type | filesize | |
|---|---|---|---|
| Social Welfare Presentation Aug 2012 | 502.5 kB | ||
| Social Welfare Presentation Jan-Aug 2012 | 929.2 kB |
| Price Zone study | type | filesize | |
|---|---|---|---|
| Report for CWE Regulators: Study of existing cases and preparation of the qualitative analysis | 2.5 MB |
| Social Welfare Report, January-July 2012 | type | filesize | |
|---|---|---|---|
| Social Welfare Presentation Jan-Jul 2012 | 888.1 kB |
| Pentalateral Energy Forum - Paris, 28 October 2011 | type | filesize | |
|---|---|---|---|
| CWE Enhanced Flow-Based MC feasibility report | 4.4 MB | ||
| Presentation of the updated feasibility report | 790.4 kB |
| CWE Market Coupling Flow-Based Forum - Amsterdam 1st June 2011 | type | filesize | |
|---|---|---|---|
| CWE Market Coupling Flow-Based Forum Presentation | 3.1 MB | ||
| CWE Flow-Based Questions & Answers | 493.5 kB |
| CWE Flow-Based Feasability Report, 15th May 2011 | type | filesize | |
|---|---|---|---|
| CWE Flow-Based Feasability Report | 3.6 MB | ||
| CWE Flow-Based Feasability Report (Presentation) | 1.4 MB |
| CWE Forum - Hamburg, 29th September 2010 | type | filesize | |
|---|---|---|---|
| CWE MC and CWE-Nordic ITVC Seminar | 6.6 MB |
| CWE Forum - Düsseldorf, 8th June 2010 | type | filesize | |
|---|---|---|---|
| CWE MC Go-Live Forum Presentation | 3.2 MB | ||
| Answers to market participants' questions | 189.7 kB |
| CWE Report - Brussels, 27th April 2010 | type | filesize | |
|---|---|---|---|
| CWE - Status Report | 494.9 kB |
| CWE Forum - Brussels, 9th October 2009 | type | filesize | |
|---|---|---|---|
| Presentation CWE Forum | 1.7 MB |
| Documentation provided to regulators in February 2010 | type | filesize | |
|---|---|---|---|
| CWE ATC MC Project Documentation | 1.7 MB | ||
| Project Documentation - Annex 2 High Level Architecture | 66.8 kB | ||
| Project Documentation - Annex 4 Fallback Alternatives | 55 kB | ||
| Results of CWE 2009 Survey | 310.4 kB |
| Implementation study | type | filesize | |
|---|---|---|---|
| CWE - implementation study | 973.5 kB | ||
| CWE - implementation study - Annex 1 | 49.2 kB | ||
| CWE - implementation study - Annex 2 | 766.1 kB | ||
| CWE - implementation study - Annex 3-1 | 59.7 kB | ||
| CWE - implementation study - Annex 3-2 | 103 kB | ||
| CWE - implementation study - Annex 3-3 | 51.8 kB | ||
| CWE - implementation study - Annex 4 | 55 kB | ||
| CWE - implementation study - Annex 5 | 60.7 kB |
| Implementation study's annexes | type | filesize | |
|---|---|---|---|
| CWE - addendum PLEF | 763.8 kB | ||
| CWE - PLEF project report | 864.2 kB | ||
| CWE - addendum - Annex 1 | 566.5 kB |
| COSMOS Matching Algorythm | type | filesize | |
|---|---|---|---|
| Cosmos description (version 1.1) | 266.7 kB |





