| EPEX Trading System Bidding Forms | size | type | |
|---|---|---|---|
| EPEX Trading System block bidding form | 82.5 kB | XLS | |
| EPEX Trading System hourly bidding form | 132 kB | XLS |
| ElWeb Bidding Forms | size | type | |
|---|---|---|---|
| ElWeb block bidding form | 80 kB | XLS | |
| ElWeb hourly bidding form | 125.5 kB | XLS |
| ComXerv Bidding Forms | size | type | |
|---|---|---|---|
| Bidding form fax | 45.4 kB | ||
| Bidding form fax | 176 kB | XLS | |
| Bidding form - physical fulfillment futures | 71.2 kB | ||
| Bidding form - physical fulfillment futures | 158 kB | XLS | |
| Bidding form - physical fulfillment week futures | 149 kB | XLS | |
| Guideline for the fax bidding form for block bids in hourly auction | 386.4 kB | ||
| Setup/Cancellation of an additional portfolio | 327 kB | DOC | |
| Guideline for the fax bidding form for block bids | 360.5 kB | ||
| Instructions for bid creation - physical fulfillment futures | 233.8 kB |

